The Best Multi Vitamin Products
Listed here are the top 2% that won the maximum five-star quality rating, from the definitive Comparative Guide to Nutritional Supplements by Lyle MacWilliam.
These are the best multi vitamin products found out of almost all (1,612 to be exact) one a day vitamins-cum-minerals products in US and Canada studied by biochemist Lyle MacWilliam. (For the measurement criteria, see Rating Factors.)
Vitamin ratings were done separately for Standalone vs Combination products. These are listed below with NutriSearch Gold Medal winners first (blue headers).
Cost is computed per daily dose for easier comparison, as sizes offered differ.
Standalone Products
These are one a day vitamins-cum-minerals supplements comprising one or two types of capsules or tablets taken in a single serving. The top rated vitamins contain all the nutrients needed for general preventive maintenance.
Best Multi Vitamin Supplements (Standalone Products)
SUPPLEMENT MANUFACTURERS TOP SUPPLEMENTS |
STAR # | COST/DAY | WHERE TO GET |
Creating Wellness Alliance | |||
Vitalize Men’s Formula * | 5 | $1.88 | Only from Creating Wellness Alliance and their network of Creating Wellness Centers. |
Vitalize Women’s Formula * | 5 | $1.88 | |
Douglas Laboratories | |||
Ultra Preventive IX * | 5 | $2.04 | From health professionals and online at Douglas Laboratories. |
Ultra Preventive IX with Vitamin K* | 5 | $2.04 | |
Ultra Preventive X * | 5 | $2.00 | |
TrueStar Health | |||
TrueBASIC (CA) * | 5 | $1.50 | In Canada at Health Food Stores & Clinics. |
USANA Health Sciences | |||
Essentials (CA) * | 5 | $1.60 | From USANA MLM distributors. Those who join the Autoship program get a 10% discount. |
Essentials (US) * | 5 | $1.60 | |
Allergy Research Group | |||
Wholly Immune | 5 | $4.33 | At Allergy Research. |
HealthyWize | |||
Vital Nutrients | 5 | $2.00 | From HealthyWize. Their website is currently unavailable. |
Life Extension Foundation | |||
Life Extension Mix | 5 | $2.10 | Online from Life Extension and at iHerb (new iHerb customers can get Rewards by typing HOK495 in the Coupon Code field when ordering). |
NSI (Neutraceutical Sciences Institute) | |||
Synergy Men’s Version 2 | 5 | $1.33 | No longer available. |
Rejuvenation Science | |||
Maximum Vitality | 5 | $1.00 | From Rejuvenation Science. |
Source Naturals | |||
Life Force Multiple | 5 | $0.75 | At iHerb (new iHerb customers can get Rewards by typing HOK495 in the Coupon Code field when ordering). |
Elan Vital Multiple | 5 | $1.20 | |
Swanson Lee | |||
Swanson Signature Line Longevital | 5 | $1.23 | Available at Swanson Health Products and Amazon. |
Vitamin Research Products | |||
Optimum 18 (has been discontinued and replaced with Optimum) | 5 | $1.13 | No longer available. |
Combination Products ( Vitamin Ratings )
Combination products comprise 3 or more types of capsules or tablets taken in a serving. They often have additional nutrients such as fatty acids, which cannot be combined into a standalone product. Are typically more expensive.
Best Multi Vitamin Supplements (Combination Products)
SUPPLEMENT MANUFACTURERS TOP SUPPLEMENTS |
STAR # | COST/DAY | WHERE TO GET |
Douglas Laboratories | |||
Daily Core Essentials (CA) * | 5 | $4.20 | Available in Canada at health professionals. Cost is based on 2 packs daily. (Recommendation is 1 to 2 packs daily). |
Longevity Support Pack (US) * | 5 | $4.47 | From health professionals and online at Douglas Laboratories. |
TrueStar Health | |||
TrueBASICS Plus for Men (CA) * | 5 | C$2.63 | In Canada from Health Food Stores and Clinics. |
TrueBASICS Plus for Women (CA) * | 5 | C$2.63 | |
USANA Health Sciences | |||
HealthPak (CA) * | 5 | $4.58 | From USANA MLM distributors. Those who join the Autoship program get a 10% discount. |
HealthPak (US) * | 5 | $4.58 | |
Colgan Institute | |||
Men’s Pak | 5 | $3.96 | No longer available. (Prices are listed in CAD$.) |
Men’s 50+ Pak | 5 | $7.23 | |
Sports Pak | 5 | $5.76 | |
Women’s Pak | 5 | $4.40 | |
Women’s 50+ Pak | 5 | $4.73 | |
Women’s Active Pak | 5 | $5.23 | |
NSI (Neutraceutical Sciences Institute) | |||
Synergy Max | 5 | $13.33 | No longer available. |
Synergy Ultra | 5 | $8.67 | |
Ortho Molecular Products | |||
Alpha Base Ultimate Pak | 5 | $3.27 | At Amazon |
NOTE:
Though these are often called one a day vitamins, a daily serving usually needs a few capsules or tablets. That’s because the nutrients required can’t all fit into one small enough to be swallowed.
Products shown with an * are those awarded the NutriSearch Gold Medal of Achievement. Only the best multi vitamin products, those rated 5 stars, qualify to apply for this further award. To
get it, they have to be pharmaceutical grade vitamins, i.e. manufactured to a third-party certified pharmaceutical-model or nutraceutical-model GMP. They must also pass an independent laboratory analysis of product content, potency, and purity.
The book Comparative Guide to Nutritional Supplements can be obtained from Amazon.
Go to top of this page : Best Multi Vitamin Supplements : Vitamin Ratings
« Back to Health Supplements Nutritional Guide Home page